Bandit 5
Portable Concrete Plants
A highly versatile 5 yd³ concrete batch plant designed to be set up on a concrete slab or steel columns.
Completely factory wired, plumbed and tested.
Affordable, portable and easily operated.
Perfect for smaller jobs, or to expand your operation into new market areas.
Features
The CMI Bandit 5 is a highly versatile 5 yd3 (3.8 m³) concrete batch plant.
The standard 2-bin aggregate storage unit is designed to be charged with a loader.
- 100 yd3 (76.5 m³) hourly capacity
- Gravity-feed cement
The Bandit 5 can be configured to meet your needs for ready-mix concrete operation.
- Rapid setup
- Mobility for relocation
- Concrete foundation required
- Factory pre-wired, plumbed and tested

Dimensions
111' 9" (33581mm)
211' 8" (3556mm)
316' 7" (5055mm)
439' (11890mm)
513' 6" (4115mm)

Dimensions
652' 5" (15980mm)
714' 4" (4370mm)
Specifications
output | ||
production rate | yd³ / hr | up to 100 |
m³ / hr | up to 76.5 | |
storage capacity | ||
aggregate storage volume ¹ | yd³ | 16.7 - 28.4 |
m³ | 12.8 - 21.7 | |
aggregate storage weight ¹ | ton | 22.5 - 38 |
mt | 20.5 - 34.8 | |
cement storage volume ² | ft³ | 1,022 |
m³ | 29 | |
cement storage weight ² | ton | 38 |
mt | 35 | |
batcher rated capacity | ||
aggregate | yd³ | 5 |
m³ | 3.8 | |
cement | yd³ | 5 |
m³ | 3.8 | |
aggregate transport conveyor | ||
belt width | ft / ins | 24” |
mm | 610 | |
belt drive (tefc) | hp | 7.5 |
kW | 5.6 | |
rated throughput weight | t / hr | 420 |
mt / hr | 381 | |
rated throughput speed | f / min | 350 |
m / min | 106.7 | |
air compressor | ||
air receiver | gal | 80 |
L | 303 | |
compressor drive | hp | 10 |
kW | 7.5 | |
rated | psi | 175 |
bar | 12 | |
water system | ||
water meter (turbine type) dia | ft / ins | 2” |
mm | 51 | |
capacity | gal / min | 160 |
L / min | 605 | |
plant dimensions | ||
travel length | ft / ins | 52’ 5” |
mm | 15980 | |
travel width | ft / ins | 8’ 6” |
mm | 2590 | |
travel height | ft / ins | 14’ 4” |
mm | 4370 | |
travel weight (approx) | lb | 25,000 |
kg | 11,340 |
¹ Based on aggregate density of 100 lb/ft3 (1,602 kg/m3)
² Based on aerated cement density of 74 lb/ft3 (1,185 kg/m3)
Find Out More
BROCHURES
Only registered and logged in users can download this file.
Concrete Plants Brochure

Only registered and logged in users can download this file.
Concrete Plants Brochure