Bandit 12
Portable Concrete Plants
CMI originated the single unit, low profile plant and the Bandit 12 shares this design concept with its smaller sibling, the Bandit 5.
The Bandit 12 has become the universally accepted portable ready-mix batch plant.
This plant, designed to load a typical mixer truck in a single charge, features a single tow-away silo section which is articulated so it can be raised into the vertical position and become a complete gravity feed cement silo and cement batcher.
Features
- Single-unit ‘Low Profile’ plant
- Fast job site setup
- Gravity feed cement
- Electronic pulse water meter
- Standard three-compartment aggregate
Options
CB-1 Controller |
Silo Dust Collector |
Mobile Control House |
Specifications
output | ||
production rate | yd³ / hr | up to 200 |
m³ / hr | up to 153 | |
storage capacity | ||
standard aggregate storage By volume ¹ | yd³ | 47.6 |
m³ | 36.4 | |
standard aggregate storage By weight ¹ | ton | 64.3 |
mt | 58.3 | |
optional 4’ (1219mm) storage extension By volume ¹ | yd³ | 83.1 |
m³ | 63.54 | |
optional 4’ (1219mm) storage extension By weight ¹ | ton | 112.2 |
mt | 101.8 | |
optional 8’ (2438mm) storage extension By weight ¹ | yd³ | 118.6 |
m³ | 90.68 | |
optional 8’ (2438mm) storage extension By volume ¹ | ton | 160.1 |
mt | 145.2 | |
cement storage volume ² | ft³ | 1,541 |
m³ | 43.6 | |
cement storage weight ² | ton | 57 |
mt | 51.7 | |
batcher rated capacity | ||
aggregate ³ | yd³ | 12 |
m³ | 9.2 | |
cement ³ | yd³ | 12 |
m³ | 9.2 | |
cement transfer screws x 2 | ||
diameter | ft / ins | 9” |
mm | 102 | |
TEFC Drive | hp | 20 |
kW | 14.9 | |
aggregate transport conveyor | ||
belt width | ft / ins | 30” |
mm | 762 | |
belt drive (tefc) | hp | 15 |
kW | 11.2 | |
rated throughput weight | t / hr | 675 |
mt / hr | 612 | |
rated throughput speed | f / min | 350 |
m / min | 107 | |
air compressor | ||
air receiver | gal | 120 |
L | 454 | |
compressor drive | hp | 10 |
kW | 7.5 | |
35 ACFM (59 m³/s ) rated | psi | 175 |
bar | 12 | |
water system | ||
water meter (turbine type) dia | ft / ins | 3” |
mm | 76 | |
capacity | gal / min | 350 |
L / min | 1,325 | |
plant dimensions | ||
travel length | ft / ins | 68’ 7” |
mm | 20,905 | |
travel width | ft / ins | 11’ 2” |
mm | 3,404 | |
travel height | ft / ins | 14’ 5” |
mm | 4,400 | |
travel weight (approx) | lb | 48,900 |
kg | 22,181 |
¹ Aggregate storage is calculated assuming an average density of 100 lb/ft³
² Cement storage is calculated using an average density of 74 lb/ft³.
³ Batcher capacities are calculated and stated per CPMB specifications.